Introduction
Salient Features
Applications
Order Selection Guide
| Input Current | : | 01 A, 0 5 A AC (Programmable) |
| Input Voltage | : | 63.5, 110, 240, 415 V AC (Programmable) |
| Electrical Network | : | Single Phase, 3 Phase 3 Wire, 3 Phase 4 Wire (Programmable) |
| Display | : | 3 Rows of 4 Digit, 7 Segment LED Display |
| Communication | : | RS 485 or RS 232 Modbus RTU Protocol (Optional) |
| Auxiliary Supply | : | 45 - 300 V AC/DC, 18 - 60 V DC or Self Powered |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!